<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dev, Tech and Stuff</title>
	<atom:link href="http://blog.secondsquare.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.secondsquare.com.au</link>
	<description>my commentary on things</description>
	<lastBuildDate>Sun, 25 Apr 2010 05:10:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A little SQL makes the world a better place</title>
		<link>http://blog.secondsquare.com.au/index.php/2010/04/25/a-little-sql-makes-the-world-a-better-place/</link>
		<comments>http://blog.secondsquare.com.au/index.php/2010/04/25/a-little-sql-makes-the-world-a-better-place/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:31:22 +0000</pubDate>
		<dc:creator>stownsend</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[cupcakes]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL 2008]]></category>

		<guid isPermaLink="false">http://blog.secondsquare.com.au/?p=68</guid>
		<description><![CDATA[A couple of weeks ago a colleague of mine raised a problem they encountered transforming some data to a required output format. The problem was to take a table of traveller itinerary information and produce a summary of the cities they included as a comma separated list. Although I couldn&#8217;t think of the solution right away the <a href="http://blog.secondsquare.com.au/index.php/2010/04/25/a-little-sql-makes-the-world-a-better-place/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blog.secondsquare.com.au/index.php/2010/04/25/a-little-sql-makes-the-world-a-better-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SQL reports tells us where to go, part 2</title>
		<link>http://blog.secondsquare.com.au/index.php/2010/02/11/sql-reports-tells-us-where-to-go-part-2/</link>
		<comments>http://blog.secondsquare.com.au/index.php/2010/02/11/sql-reports-tells-us-where-to-go-part-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:17:57 +0000</pubDate>
		<dc:creator>stownsend</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[SQL 2008]]></category>

		<guid isPermaLink="false">http://secondsquare.com.au/blog/?p=27</guid>
		<description><![CDATA[In part 1 of this 2 part blog I introduced the SQL 2008 R2 Map report control, and ran through a quick example of one of the Map types. In this post we will take a look at another of the Map types, the Bubble marker map which is used to display point data.
To illustrate <a href="http://blog.secondsquare.com.au/index.php/2010/02/11/sql-reports-tells-us-where-to-go-part-2/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blog.secondsquare.com.au/index.php/2010/02/11/sql-reports-tells-us-where-to-go-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SQL reports tells us where to go, part 1</title>
		<link>http://blog.secondsquare.com.au/index.php/2010/02/08/sql-reports-tells-us-where-to-go-part-1/</link>
		<comments>http://blog.secondsquare.com.au/index.php/2010/02/08/sql-reports-tells-us-where-to-go-part-1/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:39:17 +0000</pubDate>
		<dc:creator>stownsend</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[SQL 2008]]></category>

		<guid isPermaLink="false">http://secondsquare.com.au/blog/?p=4</guid>
		<description><![CDATA[Last Sunday I delivered a brief talk at the Readify barcamp on the new Map control in the SQL 2008 reports toolkit. I thought it would be a good opening topic for my new blog here on my unused Second Square domain.
So what is this Map thingy anyway?
The November CTP on SQL Server 2008 R2 <a href="http://blog.secondsquare.com.au/index.php/2010/02/08/sql-reports-tells-us-where-to-go-part-1/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blog.secondsquare.com.au/index.php/2010/02/08/sql-reports-tells-us-where-to-go-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

